Online
Carolyn Fealy
Email: training@iscdt.com.au
at Civil and Surveying Institute*
Aus:
Tel (02) 9970 7117 Fax (02) 9970 7118
Int: Tel +61 2 9970 7117 Fax +61 2 9970
7118
www.civilandsurveying.com
As ever, keep an eye on our upcoming webinars and our youtube channel
To download the latest Course Outline brochure, please click Download HERE
Online
Duration | Course Name | Date(s) | Places |
3 x 2.5hrs | Dynamic Drainage | 30 & 31 Jan 23 02 Feb 23 | More Info |
2 x 3hrs | Survey Basics | 30 Jan 23 | More Info |
2 x 3hrs | Survey Topographical | 31 Jan 23 | More Info |
4 x 3hrs | Civil Design Basics | 31 Jan 23 01 Feb 23 07 & 08 Feb 23 | More Info |
4 x 3hrs | Civil Design Basics | 01 & 02 Feb 23 08 & 09 Feb 23 | More Info |
3 x 3hrs | Survey Construction Procedures | 01 & 02 Feb 23 | More Info |
2 x3hrs | Survey Conversion & Adjustments | 03 Feb 23 | More Info |
4 x 3hrs | Civil Design Features | 06 & 07 Feb 23 08 & 09 Feb 23 | More Info |
4 x 3.75hrs | Stormwater Basics | 07 & 09 Feb 23 14 & 16 Feb 23 | More Info |
3 x 2.5hrs | Drainage 2D Introduction | 13 & 14 Feb 23 16 Feb 23 | More Info |
2 x 3hrs | Track | 22 & 23 Feb 23 | More Info |
4 x 3hrs | Civil Design Features | 27 & 28 Feb 23 01 & 02 Mar 23 | More Info |
3 x 2.5hrs | Tuflow Interface | 27 & 28 Feb 23 02 Mar 23 | More Info |
2 x 2.5hrs | Snippets | 01 Mar 23 | More Info |
3 x 2.5hrs | Dynamic Drainage | 07, 08 & 09 Mar 23 | More Info |
4 x 3.75hrs | Stormwater Basics | 07 &09 Mar 23 14 & 16 Mar 23 | More Info |
4 x 3hrs | Civil Design Basics | 14 & 15 Mar 23 21 & 22 Mar 23 | More Info |
3 x 2.5hrs | Drainage 2D Introduction | 20, 21 & 23 Mar 23 | More Info |
4 x 3hrs | Civil Design Basics | 22 & 23 Mar 23 29 & 30 Mar 23 | More Info |
4 x 3hrs | Civil Design Features | 27 & 28 Mar 23 29 & 30 Mar 23 | More Info |
4 x 3.75hrs | Stormwater Basics | 28 & 30 Mar 23 04 & 06 April 23 | More Info |
*Institute of Surveying and Civil Design Training Pty Ltd trading as Civil and Surveying Institute